Wi-Link Solutions Financial Summary 2023

Monthly Overview

Month Returns on Investment (PKR) Partner Shares (PKR) CIR KK Networks (PKR) CIR Multicity (PKR) Internet Fee (PKR) Bulk Data Sale (PKR) Salaries (PKR)
January 200,066 71,825 0 1,628,000 2,776,572 618,300 525,077
February 211,750 87,680 0 1,452,800 5,366,935 1,207,800 530,982
March 219,771 135,960 0 1,457,000 8,406,868 1,691,300 597,955
April 223,850 182,045 117,990 1,457,500 11,582,456 2,172,298 580,772
May 229,900 251,740 152,820 1,458,914 15,008,739 2,600,798 617,679
June 229,900 255,335 142,730 1,458,914 18,459,878 3,009,298 569,007
July 228,000 321,960 150,161 1,458,000 21,977,004 3,419,323 632,723
August 234,000 333,550 202,097 1,460,000 25,712,208 3,817,823 632,970
September 232,050 366,810 324,000 1,458,000 29,145,931 4,202,624 655,104
October 238,000 395,560 385,000 1,458,000 32,996,167 4,497,724 640,700
November 238,000 420,731 525,000 1,658,914 36,747,214 4,877,724 665,115
December 224,200 439,845 525,000 1,458,914 40,905,220 5,416,724 639,075
Grand Total2,709,487.003,263,041.002,524,798.0017,864,956.00249,085,192.0037,531,736.007,287,159.00